| Toroid | US for 1 | US for 5 | CND for 1 | CND for 5 |
| T30-2 Red | 0.50$ | 2.00$ | 0.65$ | 2.50$ |
| T37-2 Red | 0.50$ | 2.00$ | 0.65$ | 2.50$ |
| T37-6 Yellow | 0.50$ | 2.00$ | 0.65$ | 2.50$ |
| T50-2 Red | 0.60$ | 2.50$ | 0.75$ | 3.25$ |
| T50-6 Yellow | 0.60$ | 2.50$ | 0.75$ | 3.25$ |
| T68-2 Red | 0.65$ | 3.00$ | 0.80$ | 3.50$ |
| T68-50 Yellow | 1.00$ | 4.50$ | 1.20$ | 5.50$ |
| T200-2 Red | 6.50$ | 30.00$ | 8.00$ | 38.00$ |
| FT37-43 Fair-rite black | 0.50$ | 2.00$ | 0.65$ | 2.50$ |
| FT50-43 Fair-rite black | 0.65$ | 3.00$ | 0.80$ | 3.50$ |
FOR USA
|
FOR CANADA
|